Year | DOI | Venue |
---|---|---|
2005 | 10.1109/PIMRC.2005.1651785 | PIMRC |
Keywords | Field | DocType |
capacity management,co channel interference,signal to interference ratio,channel allocation,sensitivity analysis,spectrum,dynamic channel allocation | Signal-to-interference ratio,Computer science,Pooling,Open spectrum,Communication channel,Computer network,Capacity management,Interference (wave propagation),Channel allocation schemes,Trunking | Conference |
Citations | PageRank | References |
1 | 1.71 | 1 |
Authors | ||
4 |
Name | Order | Citations | PageRank |
---|---|---|---|
David Grandblaise | 1 | 101 | 22.78 |
Klaus Moessner | 2 | 1077 | 112.48 |
Guillaume Vivier | 3 | 155 | 17.19 |
R. Tafazolli | 4 | 2969 | 346.10 |