Abstract | ||
---|---|---|
Social and economic computing is a cross-disciplinary field focusing on the development of computing technologies that consider social and economic contexts. Social computing and economic computing not only share a number of computing technologies, they also benefit and fertilize each other in computational theories, models, and design. This special issue presents some representative research in social and economic computing from several perspectives. |
Year | DOI | Venue |
---|---|---|
2011 | 10.1109/MIS.2011.105 | IEEE Intelligent Systems |
Keywords | Field | DocType |
representative research,cross-disciplinary field,economic context,economic computing,special issue,social computing,computational theory,computational modeling,intelligent systems,social intelligence,economics,computability theory,data mining,computer model | Data mining,Intelligent decision support system,Computer science,Knowledge management,Social intelligence,Social computing | Journal |
Volume | Issue | ISSN |
26 | 6 | 1541-1672 |
Citations | PageRank | References |
3 | 0.38 | 0 |
Authors | ||
3 |
Name | Order | Citations | PageRank |
---|---|---|---|
Wenji Mao | 1 | 462 | 52.77 |
Alexander Tuzhilin | 2 | 6901 | 489.00 |
Jonathan Gratch | 3 | 3721 | 379.33 |