Year | DOI | Venue |
---|---|---|
1999 | 10.1109/KES.1999.820111 | KES |
Keywords | Field | DocType |
software component,data visualisation,software systems,conceptual model,software agent,engineering management,financial management,subroutines,visualization,software agents,application software,information technology,component based software engineering,software engineering,systems engineering | Domain engineering,Software deployment,Software engineering,Computer science,Software system,Systems development life cycle,Component-based software engineering,Software visualization,Software development,Software framework | Conference |
Citations | PageRank | References |
3 | 0.60 | 1 |
Authors | ||
2 |
Name | Order | Citations | PageRank |
---|---|---|---|
Daniel P. J. Goodburn | 1 | 3 | 0.94 |
R. J. Vernik | 2 | 4 | 1.03 |