Title | ||
---|---|---|
BER Performance Analysis of the Optimum ML Receiver for Decode-and-Forward Cooperative Protocol |
Abstract | ||
---|---|---|
In this paper, the performance of optimum maximum-likelihood (ML) receiver is analyzed for the decode-and-forward (DF) cooperative communication protocol in wireless networks. A closed-form bit-error-rate (BER) analysis is presented for the DF cooperative protocol with BPSK modulation and with ML detection at the destination. To further understand the result, we develop an approximation for the BER analysis in a special scenario. Simulation results are presented to validate both the closed-form BER expression and the approximation. |
Year | DOI | Venue |
---|---|---|
2007 | 10.1109/ICASSP.2007.366578 | ICASSP (3) |
Keywords | Field | DocType |
cooperative communications,protocols,ber analysis,bit-error-rate,optimum ml receiver,maximum likelihood estimation,ml detection,optimum maximum-likelihood receiver,decode-and-forward protocol,wireless networks,radio networks,ber performance analysis,phase shift keying,radio receivers,error statistics,decode-and-forward cooperative protocol,bpsk modulation,maximum likelihood,binary phase shift keying,wireless network,bit error rate,wireless application protocol | Wireless network,Mathematical optimization,Maximum likelihood detection,Computer science,Computer network,Algorithm,Maximum likelihood,Bpsk modulation,Wireless Application Protocol,Bit error rate,Phase-shift keying,Communications protocol | Conference |
Volume | ISSN | ISBN |
3 | 1520-6149 | 1-4244-0727-3 |
Citations | PageRank | References |
3 | 0.52 | 0 |
Authors | ||
2 |
Name | Order | Citations | PageRank |
---|---|---|---|
Xin Liu | 1 | 36 | 2.06 |
Weifeng Su | 2 | 1612 | 102.93 |