Abstract | ||
---|---|---|
A series of field performance aids have been developed to assist IBM Systems Engineers evaluate the performance of System/3, System/34, and System/38 configurations. Use of those aids is appropriate at proposal time, for preinstallation design, for tuning, and for upgrade studies. This paper overviews some of the key features of these aids as they pertain to the user interface, workload characterization, and performance models. |
Year | DOI | Venue |
---|---|---|
1979 | 10.1145/800188.805466 | SIGMETRICS Performance Evaluation Review |
Keywords | Field | DocType |
preinstallation design,field performance aid,proposal time,key feature,ibm systems engineers,workload characterization,user interface,upgrade study,performance model,ibm gsd system,cpu,contention,input output,system engineering | IBM,Workload,Computer science,Real-time computing,Input/output,Upgrade,User interface,Operating system | Journal |
Volume | Issue | ISSN |
8 | 3 | 0163-5999 |
Citations | PageRank | References |
0 | 0.34 | 4 |
Authors | ||
1 |
Name | Order | Citations | PageRank |
---|---|---|---|
Gary Stroebel | 1 | 0 | 0.34 |