Title | ||
---|---|---|
Analysis of DS-CDMA system supporting heterogeneous traffic with decorrelating detector |
Abstract | ||
---|---|---|
Single-cell and multiple-cell direct-sequence code-division multiple-access (DS-CDMA) systems supporting heterogeneous traffic are investigated when decorrelating detector is used at receiver. Theoretical analyses and numerical examples are presented to study the effect of imperfect power control on the system performance of the reverse link. As to the forward link, the system performance is analyzed and the power allocation problem at base stations is formulated as a constrained optimization problem. Two algorithms, namely, the optimal algorithm and the unit transmission power allocation (UTXPA) algorithm, are proposed to solve this optimization problem. Computer simulations are presented to compare the performance of the proposed algorithms. |
Year | DOI | Venue |
---|---|---|
2004 | 10.1109/TWC.2004.828011 | IEEE Transactions on Wireless Communications |
Keywords | Field | DocType |
base station,optimisation,ds-cdma system,radio links,power control,decorrelating detector,wireless communication system,reverse link,heterogeneous traffic,unit transmission power allocation,quality of service,direct sequence code division multiple access system,unit transmission power allocation algorithm,system performance,power allocation problem,forward link,spread spectrum communication,radio networks,optimization problem,qos,code division multiple access,proposed algorithm,power allocation,constrained optimization problem,radio receivers,ds-cdma,telecommunication control,telecommunication traffic,imperfect power control,direct-sequence code-division multiple-access,optimal algorithm,detectors,computer simulation,base stations,decorrelation | Base station,Decorrelation,Power control,Computer network,Resource allocation,Code division multiple access,Detector,Optimization problem,Mathematics,Spread spectrum | Journal |
Volume | Issue | ISSN |
3 | 4 | 1536-1276 |
Citations | PageRank | References |
2 | 0.59 | 9 |
Authors | ||
2 |
Name | Order | Citations | PageRank |
---|---|---|---|
Zhiwei Mao | 1 | 59 | 11.06 |
V. K. Bhargava | 2 | 4657 | 382.95 |