Title | ||
---|---|---|
A Teletraffic Performance Study of Mobile LEO-Satellite Cellular Networks With Gamma Distributed Call Duration |
Abstract | ||
---|---|---|
In this paper, the authors develop an analytical model to study the performance of a mobile low earth orbiting (LEO) satellite cellular network. The model assumes that the call duration has a gamma distribution and considers the effect of system parameters such as the number of channels per cell, the number of channels reserved for the handoff, and the cell residence time, on the teletraffic perfo... |
Year | DOI | Venue |
---|---|---|
2006 | 10.1109/TVT.2005.863433 | IEEE Transactions on Vehicular Technology |
Keywords | Field | DocType |
Land mobile radio cellular systems,Low earth orbit satellites,Satellite broadcasting,Analytical models,Personal communication networks,Quality of service,Computer simulation,Performance analysis,Motion analysis,Extraterrestrial measurements | Call duration,Central limit theorem,Computer science,Computer network,Quality of service,Communication channel,Real-time computing,Cellular network,Gamma distribution,Call blocking,Handover | Journal |
Volume | Issue | ISSN |
55 | 2 | 0018-9545 |
Citations | PageRank | References |
6 | 0.55 | 16 |
Authors | ||
2 |
Name | Order | Citations | PageRank |
---|---|---|---|
M. M. Alwakeel | 1 | 143 | 9.04 |
V. A. Aalo | 2 | 310 | 37.75 |