Abstract | ||
---|---|---|
Ordinary differential equation models for insecticide induced sublethal damage and delayed death in insect populations are considered. It is shown that such models with time-varying mortality rates provide excellent fits to experimental data for populations subjected to numerous levels of insecticide exposure. The effects on fecundity rates are also examined. |
Year | DOI | Venue |
---|---|---|
2008 | 10.1016/j.mcm.2007.10.005 | Mathematical and Computer Modelling |
Keywords | Field | DocType |
dynamic model,time varying mortality rates,insecticide induced sublethal damage,insecticide exposure,insect populations,delayed death,experimental data,numerous level,fecundity rate,time-varying mortality rate,differential equation models,excellent fit,time-varying mortality rates,ordinary differential equation model,insect mortality,insect population,mortality rate,differential equation,ordinary differential equation | Mathematical optimization,Toxicology,Demography,Insect,Fecundity,Dynamic models,Population model,Mathematics,Mortality rate | Journal |
Volume | Issue | ISSN |
48 | 1-2 | Mathematical and Computer Modelling |
Citations | PageRank | References |
0 | 0.34 | 0 |
Authors | ||
4 |
Name | Order | Citations | PageRank |
---|---|---|---|
H.T. Banks | 1 | 82 | 28.49 |
John E. Banks | 2 | 1 | 0.77 |
Sarah Lynn Joyner | 3 | 0 | 0.34 |
John D. Stark | 4 | 0 | 0.34 |