Abstract | ||
---|---|---|
In this paper, we propose a framework of the selection method for firms' credit sale, including the concepts of multiple credit sale dimension, a credit sale space, imperfect identical credit sale status and @e-identical credit sale status. In addition, a forward selection model is established for credit sale of retail traders by optimization techniques. Finally, an example is illustrated to show the analytical potential of the proposed method in a real-life application. |
Year | DOI | Venue |
---|---|---|
2007 | 10.1016/j.camwa.2006.03.035 | Computers & Mathematics with Applications |
Keywords | Field | DocType |
optimization technique,credit sale space,credit sale,forward selection model,e-identical credit sale status,multiple credit sale dimension,selection method,retail traders,multi-dimensional forward selection method,imperfect identical credit sale,forward selection models,analytical potential | Credit history,Credit card interest,Multi dimensional,Mathematical optimization,Imperfect,Credit reference,Microeconomics,Credit enhancement,Forward selection,Mathematics | Journal |
Volume | Issue | ISSN |
54 | 9-10 | Computers and Mathematics with Applications |
Citations | PageRank | References |
1 | 0.43 | 5 |
Authors | ||
3 |
Name | Order | Citations | PageRank |
---|---|---|---|
Guoqiang Liu | 1 | 1 | 0.77 |
Zongfang Zhou | 2 | 17 | 9.48 |
Yu Shi | 3 | 3208 | 264.97 |