Year | DOI | Venue |
---|---|---|
2011 | 10.1109/ISWCS.2011.6125347 | ISWCS |
Keywords | Field | DocType |
gene mapping,bioinformatics,maximum likelihood estimation,chi square test,maximum likelihood estimate,genetics,mutual information,information theory | Data mining,Computer science,Real-time computing,Artificial intelligence,Estimation theory,Restricted maximum likelihood,Information theory,Pattern recognition,Nondeterministic algorithm,Preprocessor,Mutual information,Maximum likelihood sequence estimation,Estimator | Conference |
Citations | PageRank | References |
0 | 0.34 | 2 |
Authors | ||
3 |
Name | Order | Citations | PageRank |
---|---|---|---|
Christoph Schmitz | 1 | 141 | 14.05 |
Anke Schmeink | 2 | 277 | 46.57 |
Rudolf Mathar | 3 | 772 | 159.25 |