Abstract | ||
---|---|---|
The QuikSCAT scatterometer is used to accurately retrieve winds over the ocean at both high (2.5 km) and low (25 km) resolutions. In near-coastal regions, land contamination of measurements results in inaccurate wind estimates using current techniques. Here, we show that identifying land-contaminated measurements allows wind retrieval to be accurately achieved in near-coastal regions using QuikSCA... |
Year | DOI | Venue |
---|---|---|
2009 | 10.1109/TGRS.2008.2005633 | IEEE Transactions on Geoscience and Remote Sensing |
Keywords | Field | DocType |
Sea measurements,Pollution measurement,Contamination,Radar measurements,Oceans,Current measurement,Information retrieval,Backscatter,Velocity measurement,Table lookup | Meteorology,Lookup table,Monte Carlo method,Wind speed,Remote sensing,Backscatter,Scatterometer,Coastal zone,Brightness,Mathematics,Contamination | Journal |
Volume | Issue | ISSN |
47 | 3 | 0196-2892 |
Citations | PageRank | References |
10 | 1.17 | 7 |
Authors | ||
2 |
Name | Order | Citations | PageRank |
---|---|---|---|
Michael P. Owen | 1 | 23 | 3.45 |
David G. Long | 2 | 300 | 46.17 |