Title | ||
---|---|---|
e-infrastructure: a roadmap for semantic Web-based project development for civil infrastructure systems |
Abstract | ||
---|---|---|
This paper presents a roadmap for establishing a semantic Web-based environment for coordinating infrastructure project development. The proposed roadmap uses semantic knowledge management and Web services concepts to integrate all aspects of infrastructure project development. The roadmap focuses on integrating business, safety and sustainability dimensions in addition to traditional engineering aspects. The roadmap also emphasizes a process-oriented approach to the development of e-infrastructure. |
Year | DOI | Venue |
---|---|---|
2005 | 10.1109/ICSMC.2005.1571686 | Systems, Man and Cybernetics, 2005 IEEE International Conference |
Keywords | Field | DocType |
civil engineering computing,knowledge management,semantic Web,town and country planning,Web services,civil infrastructure systems,e-infrastructure,information fusion,infrastructure project development,process-oriented approach,resource management,semantic Web,semantic knowledge management,Tracking,estimation,filtering,information fusion,resource management | Web intelligence,Computer science,Knowledge management,Semantic Web,Web modeling,Artificial intelligence,Social Semantic Web,Project management,Engineering management,Web standards,Semantic grid,Web service,Machine learning | Conference |
Volume | ISSN | ISBN |
4 | 1062-922X | 0-7803-9298-1 |
Citations | PageRank | References |
0 | 0.34 | 0 |
Authors | ||
2 |
Name | Order | Citations | PageRank |
---|---|---|---|
Tamer El-Diraby | 1 | 12 | 2.93 |
El-Diraby, T.E. | 2 | 0 | 0.34 |