Abstract | ||
---|---|---|
In this article we describe an integrated approach to process management based on the widely used LEU toolset for process modelling and workflow management and on the ABC tools for formal verification of process model properties. We show how process modelling and process model analysis benefit from this integration by gaining a fully automatic global property check capability. We illustrate the approach by means of a process model example taken from an industrial project. |
Year | DOI | Venue |
---|---|---|
1998 | 10.1007/3-540-48257-1_13 | FM-Trends |
Keywords | Field | DocType |
abc tool,leu toolset,integrated approach,process model analysis benefit,automatic global property check,reliable process model properties,process model property,process modelling,workflow management,formal verification,process model example,process model,process management | Business process management,Software engineering,Computer science,Process modeling,Formal specification,Real-time computing,Business process modeling,Workflow,Event-driven process chain,Database,Formal verification,Process mining | Conference |
Volume | ISSN | ISBN |
1641 | 0302-9743 | 3-540-66462-9 |
Citations | PageRank | References |
0 | 0.34 | 19 |
Authors | ||
2 |
Name | Order | Citations | PageRank |
---|---|---|---|
Tiziana Margaria | 1 | 2098 | 247.17 |
volker gruhn | 2 | 1584 | 221.96 |