Abstract | ||
---|---|---|
This paper proposes a methodology that uses automatic speaker recognition for evaluating the speaker recognizability of processed speech. This methodology provides an efficient measure (an objective one) that is hoped to replace subjective tests which involve human listeners. Preliminary experiments have been conducted using speech processed through the following coders: LPC-10 2400 bps (FS 1015), CELP 4800 bps (FS 1016), and PSELP 2400 pbs. |
Year | DOI | Venue |
---|---|---|
1996 | 10.1109/ICASSP.1996.541136 | Acoustics, Speech, and Signal Processing, 1996. ICASSP-96. Conference Proceedings., 1996 IEEE International Conference |
Keywords | Field | DocType |
linear predictive coding,speaker recognition,speech coding,speech intelligibility,2400 bit/s,4800 bit/s,CELP,FS 1015,FS 1016,LPC-10,PSELP,automatic evaluation,automatic speaker recognition,coded speech,experiments,objective measure,processed speech,speaker recognizability,speech processing,speech quality | Speech processing,Speech coding,Code-excited linear prediction,Computer science,Speech recognition,FS-1015,Speaker recognition,Speaker diarisation,Linear predictive coding,Intelligibility (communication) | Conference |
Volume | ISSN | ISBN |
1 | 1520-6149 | 0-7803-3192-3 |
Citations | PageRank | References |
0 | 0.34 | 3 |
Authors | ||
1 |
Name | Order | Citations | PageRank |
---|---|---|---|
Khaled T. Assaleh | 1 | 128 | 13.72 |