Abstract | ||
---|---|---|
Line scratches are a common problem in archived motion pictures. They are caused by the abrasion of the film material as it passes through the projection mechanism. This paper presents a technique for detecting and removing these line artefacts. The method employs a model of the line profile for detection and the 2D Autoregressive model (2D AR) of the image for interpolation. |
Year | Venue | Keywords |
---|---|---|
1996 | Trieste, Italy | stochastic processes,interpolation,mathematical model,motion pictures,brightness |
Field | DocType | ISBN |
Autoregressive model,Computer vision,Computer graphics (images),Interpolation,Stochastic process,Abrasion (geology),Artificial intelligence,Mathematics,Brightness | Conference | 978-888-6179-83-6 |
Citations | PageRank | References |
35 | 6.37 | 0 |
Authors | ||
1 |
Name | Order | Citations | PageRank |
---|---|---|---|
Kokaram, Anil | 1 | 35 | 6.37 |