Year | DOI | Venue |
---|---|---|
1990 | 10.1109/IJCNN.1990.137649 | IJCNN INTERNATIONAL JOINT CONFERENCE ON NEURAL NETWORKS, VOLS 1-3 |
Keywords | Field | DocType |
probability,mean square error,gaussian kernel,pattern recognition,neural nets | Pattern recognition,Computer science,Mean squared error,Maxima and minima,A posteriori probability,Gaussian,Artificial intelligence,Xor problem,Classifier (linguistics),Criterion function,Artificial neural network,Machine learning | Conference |
Citations | PageRank | References |
0 | 0.34 | 0 |
Authors | ||
2 |
Name | Order | Citations | PageRank |
---|---|---|---|
Bill G. Horne | 1 | 334 | 33.87 |
Don R. Hush | 2 | 219 | 33.26 |